day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
6.075M 699.010k 11.51% 14.82% 0.00% N/A N/A N/A N/A +0.00%
534.174k 62.771k 11.75% 79.78% 7.75% N/A N/A N/A N/A +0.00%
173.773M 147.374M 84.81% 15.04% 42.99% N/A N/A N/A N/A +0.00%
36.227M 35.967M 99.28% 0.42% 0.00% N/A N/A N/A N/A +0.00%
13.160M 11.823M 89.84% 10.46% 0.00% N/A N/A N/A N/A +0.00%
1.453B 658.438M 45.30% 58.11% 20.38% N/A N/A N/A N/A +0.00%
217.001M 165.292M 76.17% 15.19% 33.63% N/A N/A N/A N/A +0.00%
23.189M 21.698M 93.57% 27.56% 0.00% N/A N/A N/A N/A +0.49%
1.805B 788.403M 43.67% 56.33% 0.00% N/A N/A N/A N/A +25.00%
166.928M 165.993M 99.44% 1.16% 91.70% N/A N/A N/A N/A +0.00%
19.905M 17.021M 85.51% 29.34% 8.20% N/A N/A N/A N/A +0.09%
1.000M N/A N/A N/A N/A N/A N/A N/A +2.84%
161.913M 114.664M 70.82% 20.60% 34.14% N/A N/A N/A N/A +0.75%
299.904M 175.922M 58.66% 49.64% 7.47% N/A N/A N/A N/A +3.09%
3.395B 854.417M 25.17% 74.99% 0.50% N/A N/A N/A N/A +0.00%
4.327B 2.390B 55.24% 64.12% 21.06% N/A N/A N/A N/A +0.00%
3.217M 57.567M 1789.26% N/A N/A N/A N/A N/A N/A +0.00%
20.022M N/A N/A N/A N/A N/A N/A N/A +0.00%
55.049M 14.120M 25.65% 73.55% 9.46% N/A N/A N/A N/A +0.00%
515.802M 308.342M 59.78% 28.97% 17.80% N/A N/A N/A N/A +0.00%
15.660M 9.308M 59.44% 39.37% 27.06% N/A N/A N/A N/A +0.00%
13.163B 7.367B 55.97% 1.36% 4.51% N/A N/A N/A N/A +0.00%
43.588M 27.945M 64.11% 28.45% 0.55% N/A N/A N/A N/A +0.00%
426.917M 176.210M 41.27% 3.66% 66.22% N/A N/A N/A N/A -1.84%
317.476M 204.550M 64.43% 88.08% 0.00% N/A 0.00% N/A 4.00 +0.00%
40.686M 36.287M 89.19% 14.14% 0.00% N/A N/A N/A N/A +0.00%
19.909B 176.163M 0.88% 0.01% 0.01% N/A N/A N/A N/A +20.00%
4.009M 3.689M 92.03% 7.73% 0.00% N/A N/A N/A N/A -17.57%
5.402M 0.000 0.00% 0.00% 20.15% N/A 0.00% N/A N/A +0.00%
718.000M 683.443M 95.19% 6.75% 1.76% N/A N/A N/A N/A +0.00%
200.902M 121.469M 60.46% 39.53% 0.00% N/A N/A N/A N/A +9.47%
476.405M 307.916M 64.63% 29.37% 0.11% N/A N/A N/A N/A +0.00%
5.706M 1.749M 30.66% 99.70% 22.96% N/A N/A N/A 2.00 +3.23%
948.826M 389.028M 41.00% 0.00% 0.00% N/A 0.00% N/A N/A +2.00%
58.371M 50.921M 87.24% 5.13% 0.00% N/A N/A N/A N/A +0.00%
43.550M 14.503M 33.30% 62.37% 0.00% N/A 0.00% N/A N/A +0.00%
6.040M 1.960M 32.45% 33.78% 0.00% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A +0.00%
20.805M 18.226M 87.61% 26.52% 21.40% N/A N/A N/A 2.00 +0.00%
251.095M 242.638M 96.63% 3.37% 0.00% N/A N/A N/A N/A +0.00%
4.000M 0.000 0.00% 50.00% 0.00% N/A N/A N/A N/A +0.00%
14.467M N/A 9.94% 52.16% 0.05% N/A N/A N/A +0.00%
40.000M 3.600M 9.00% 41.00% 0.00% N/A N/A N/A N/A +16.67%
N/A N/A N/A N/A N/A N/A N/A N/A -0.61%
148.962M 38.991M 26.18% 58.41% 0.00% N/A N/A N/A N/A +0.06%
205.270M 189.229M 92.19% 12.92% 0.00% 0.02% N/A N/A N/A +0.00%
450.266M 435.461M 96.71% 3.86% 0.07% N/A N/A N/A N/A +0.00%
1.100M N/A 83.98% 0.00% N/A N/A N/A N/A +1.18%
1.382B 1.379B 99.82% 0.15% 73.43% N/A 0.00% N/A N/A +1.40%
66.504M 1.160M 1.74% 1.48% 56.47% N/A N/A N/A N/A +7,500.01%