day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
53.989M N/A N/A N/A N/A N/A N/A N/A +0.00%
55.217M 23.137M 41.90% 57.95% 0.00% N/A N/A N/A N/A +0.00%
796.486k 601.586k 75.53% N/A N/A N/A N/A N/A N/A +150.84%
5.570B 702.143k 0.01% 23.74% 0.38% N/A N/A N/A N/A +11.19%
441.334M 20.907M 4.74% 29.15% 0.00% N/A N/A N/A N/A +0.00%
544.811M 253.253M 46.48% 53.57% 0.00% N/A N/A N/A N/A -2.99%
7.028M 6.995M 99.53% 0.46% 0.00% N/A N/A N/A N/A -12.18%
35.488M 19.738M 55.62% 44.38% 0.00% N/A N/A N/A N/A -64.29%
35.488M 19.738M 55.62% 44.38% 0.00% N/A N/A N/A N/A -64.29%
35.488M 19.738M 55.62% 44.38% 0.00% N/A N/A N/A N/A -0.11%
4.013M 653.340k 16.28% 50.17% 0.00% N/A N/A N/A N/A -8.33%
92.163M 44.864M 48.68% 47.79% 0.00% N/A N/A N/A N/A +0.00%
47.995M 4.495M 9.37% 58.34% 0.00% N/A N/A N/A N/A +0.00%
1.993M 1.835M 92.05% N/A N/A N/A N/A N/A N/A +2.17%
15.782M 13.096M 82.98% 16.97% 2.60% N/A N/A N/A N/A +0.00%
32.295M 6.890M 21.33% N/A N/A N/A N/A N/A N/A +1.34%
1.345M 525.712k 39.10% 74.37% 0.00% N/A N/A N/A N/A +0.00%
N/A N/A N/A N/A N/A N/A N/A N/A -57.62%
31.575M 7.502M 23.76% 76.24% 0.00% N/A N/A N/A N/A +0.00%
1.132M 132.451k 11.70% 88.30% 0.00% N/A N/A N/A N/A +0.00%
48.746M 52.566M 107.84% 3.85% 0.00% N/A N/A N/A N/A +0.00%
20.000M 10.262M 51.31% 87.33% 0.00% N/A N/A N/A N/A +23.97%
5.303M 5.122M 96.60% 4.19% 9.83% N/A N/A N/A N/A -0.50%
64.990M 9.920M 15.26% 84.74% 0.00% N/A N/A N/A N/A +0.00%
163.381M 92.855k 0.06% 47.20% 0.00% 1.61% N/A N/A N/A +0.00%
3.189B 748.561M 23.47% 68.77% 0.00% N/A N/A N/A N/A +0.00%
3.478M 19.567M 562.54% 71.87% 0.00% N/A N/A N/A N/A +2.88%
178.409M 170.188M 95.39% 4.69% 0.00% N/A N/A N/A N/A +0.00%
4.944M 4.919M 99.50% N/A N/A N/A N/A N/A N/A -17.97%
51.674M 26.404M 51.10% 57.70% 0.00% N/A N/A N/A N/A +0.00%
6.043M 5.998M 99.27% N/A N/A N/A N/A N/A N/A +9.59%
33.697M 13.200M 39.17% 63.08% 0.00% N/A N/A N/A N/A +0.00%
2.450M 657.154k 26.82% 73.18% 0.00% N/A N/A N/A N/A +0.00%
6.756M 0.000 0.00% 89.01% 0.69% 0.38% N/A N/A N/A -1.72%
23.012M 21.044M 91.45% 9.16% 0.00% 0.04% N/A N/A N/A +0.00%
10.160M 9.615M 94.64% 9.42% 0.00% N/A N/A N/A N/A +172.90%
29.272M 3.194M 10.91% 82.29% 0.00% N/A N/A N/A N/A +0.00%
120.300M 114.696M 95.34% 15.85% 0.00% N/A N/A N/A N/A +0.00%
200.805M N/A N/A N/A N/A N/A N/A N/A +0.97%
2.970M 970.002k 32.66% 87.68% 0.00% N/A N/A N/A N/A +0.18%
11.068M 10.940M 98.84% 6.19% 0.08% 3.64% N/A N/A 2.00 +0.00%
33.729M 34.174M 101.32% 11.91% 0.00% N/A N/A N/A N/A +0.00%
21.094M 10.805M 51.22% 50.66% 3.26% 0.25% N/A N/A 2.00 +0.00%
205.670M 76.857M 37.37% 69.62% 0.00% N/A N/A N/A N/A +0.00%
4.837M 13.942k 0.29% 82.70% 0.00% N/A N/A N/A N/A -1.64%
80.616k 13.949k 17.30% 82.70% 0.00% N/A N/A N/A N/A -99.24%
362.388M 324.812M 89.63% 11.42% 0.00% N/A N/A N/A N/A +5.56%
16.278M 0.000 0.00% 11.12% 10.15% 5.64% N/A N/A N/A +6.67%
6.744M 5.595M 82.97% 6.13% 0.00% N/A N/A N/A N/A +6.25%
41.361M 22.941M 55.47% 16.39% 0.00% N/A N/A N/A N/A +5.88%