day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Shares outstanding
Shares float
Insider ownership
Institutional ownership
Short % of float
Dividend yield
Payment date
Recommendation mean
Performance today
331.347k 81.838k 24.70% 33.13% 4.41% N/A 0.00% N/A N/A -1.12%
818.600M 161.739M 19.76% 76.85% 4.55% N/A N/A N/A N/A -0.31%
205.714M 70.393M 34.22% 70.10% 26.29% N/A N/A N/A 2.00 +1.03%
619.938k 1.207M 194.67% 42.91% 20.27% 0.20% N/A N/A 2.50 -1.17%
25.559M 18.721M 73.25% 0.36% 98.05% N/A N/A N/A N/A -0.12%
4.241M 2.471M 58.27% 36.60% 17.66% N/A 0.15% N/A 2.30 +0.29%
4.241M 2.500M 58.94% 48.33% 14.25% N/A 0.15% N/A 2.00 +0.19%
15.302M 5.068M 33.12% 66.66% 0.00% N/A N/A N/A N/A +1.51%
170.462M 236.050M 138.48% 0.57% 92.49% N/A N/A N/A N/A +2.04%
13.434M 17.648M 131.36% 14.55% 0.62% 0.24% N/A N/A 2.50 +0.00%
223.408M 104.394M 46.73% 35.18% 68.08% N/A N/A N/A N/A +0.85%
174.416M 152.786M 87.60% 13.58% 80.77% N/A N/A N/A N/A +0.35%
139.356M 105.936M 76.02% 0.25% 86.10% N/A N/A N/A N/A -1.31%
156.840M 141.431M 90.18% 0.30% 95.15% N/A N/A N/A N/A +4.04%
177.269M 232.678M 131.26% 1.14% 81.65% N/A N/A N/A N/A +0.16%
59.770M 50.135M 83.88% 1.38% 92.48% N/A N/A N/A N/A -0.80%
62.712M 57.759M 92.10% 0.66% 98.89% N/A N/A N/A N/A -0.87%
5.044k N/A 95.78% 0.00% N/A N/A N/A N/A +17.95%
318.571M 280.225M 87.96% 0.14% 78.00% N/A N/A N/A N/A +0.28%
93.100M 236.221M 253.73% 8.44% 79.12% N/A N/A N/A N/A -0.85%
37.467M 26.129M 69.74% 30.70% 48.83% N/A N/A N/A N/A +1.80%
36.400M 34.353M 94.38% 0.50% 39.36% N/A N/A N/A N/A -0.89%
42.532M 19.218M 45.18% 55.57% 29.85% N/A N/A N/A N/A -0.39%
400.000k 200.000k 50.00% 50.00% 1.31% N/A 0.35% N/A N/A +0.70%
335.965M 271.302M 80.75% 0.60% 87.07% N/A N/A N/A N/A -0.47%
160.000M 140.368M 87.73% 0.41% 84.81% N/A N/A N/A N/A +14.38%
19.336M 13.838M 71.57% 35.66% 43.35% N/A N/A N/A N/A -0.79%
241.230k 200.790k 83.24% 24.44% 24.59% N/A N/A N/A N/A -2.92%
241.230k 200.790k 83.24% 0.00% 38.36% N/A N/A N/A N/A +0.60%
12.338M 8.248M 66.85% 32.91% 46.71% N/A 0.22% N/A N/A +0.00%
47.169M 35.798M 75.89% 30.60% 51.85% N/A 9.98% N/A 1.20 +1.60%
133.213M 94.199M 70.71% 27.81% 35.22% N/A N/A N/A N/A +1.56%
272.347M 231.135M 84.87% 0.13% 76.58% N/A N/A N/A N/A -1.18%
79.984M 73.572M 91.98% 6.26% 86.78% N/A N/A N/A N/A +0.18%
638.340M 629.185M 98.57% 0.13% 73.36% N/A N/A N/A N/A +0.55%
3.192M 491.644k 15.40% 84.73% 0.00% N/A 0.12% N/A N/A -1.20%
143.285M 193.719M 135.20% 9.85% 78.22% N/A N/A N/A N/A -1.34%
7.368M 4.983M 67.64% 40.20% 18.12% N/A 0.02% N/A N/A -0.05%
132.949M 116.062M 87.30% 8.05% 70.68% N/A 2.03% N/A 2.30 +0.83%
220.531M 196.787M 89.23% 0.11% 78.84% N/A 1.93% N/A 2.50 -0.35%
20.270M 17.615M 86.90% 62.93% 22.88% 4.20% N/A N/A 3.00 +5.74%
823.269M 260.970M 31.70% 28.28% 30.45% N/A N/A N/A 1.60 +3.21%
973.211M 941.743M 96.77% 3.32% 52.43% N/A 1.10% N/A 1.90 +2.19%
295.502M 258.694M 87.54% 0.27% 95.36% N/A N/A N/A N/A +0.48%
13.440M 39.832M 296.37% 56.84% 6.53% 0.00% 0.00% N/A N/A +0.82%
854.163M 675.216M 79.05% 75.32% 7.82% N/A N/A N/A N/A -2.77%
736.790M 613.633M 83.28% 0.26% 81.61% N/A N/A N/A N/A -1.41%
86.234M 81.943M 95.02% 0.94% 89.97% N/A N/A N/A N/A -0.20%
146.333M 139.662M 95.44% 1.11% 94.46% N/A N/A N/A N/A -0.77%
1.000M N/A N/A N/A N/A 0.16% N/A N/A +2.76%